English Login Get Registered Catalog Browser Contact Us
Expert global in cabluri si sisteme de cabluri

Despre Nexans

Produse si Solutii

Service clienti

Sa lucrezi la Nexans

Noutati si Presa

Go

MOTIONLINE - RHEYFLEX® Power -XH- 0,6/1 kV

Bookmark print Contact Us
MOTIONLINE - RHEYFLEX® Power -XH- 0,6/1 kV flexible halogen free Power Supply Cable 0,6 / 1 kV
Standarde
International  HD 308 S2; IEC 60092-353; IEC 60332-3 Cat.A; IEC 60754-1
Descriere

Approval certificates

Adapted to VDE 0295

Application

In dry and moist rooms and outdoor use for light mechanical stresses. Not for direct burial and not in water. As supply or interconnecting cable for measuring, controlling regulating and power supply. For control and power equipment on conveyors and production lines and for regulating and monitoring work processes in industrial plants and production lines. For flexible use with light mechanical stress, free motion without periodic recurrence and without forced guidance. Especial for the use in public areas and buildings where special requirements regarding fire protection and security are requested.
 

Design

  • Conductor

    Copper bare stranded, Class 5 according to DIN VDE 0295:1995-06 or IEC 60228
  • Insulation

    special XLPE compound Type HF according to IEC 60092-351
  • Outer sheath

    Halogen Free compound HM4 according to IEC 60092-353, Colour black
  • Core identification

    According to DIN VDE 0293:1990-01

   JB/OB: coloured cores according HD 308 S2 with/or without green/yellow core

  JZ/OZ: black, white printed N° 1,2,... and with/ or without green/yellow core

  • Core colours

    2 cores: blue + brown
    3 cores: blue + brown + green/yellow
    4 cores: grey + brown + black + green/yellow
    5 cores: blue + brown + black + grey + green/yellow

 


 TOP
Caracteristici
Construction characteristics
Halogen free IEC 60754-1  
Conductor flexibility Flexible class 5  
Outer sheath HFFR (Halogene Free Flame Retardant)  
Sheath colour Black  
Insulation XLPE (Cross-linked Polyethylene)  
Conductor material Bare copper  
Lead free Yes  
Electrical characteristics
Test voltage 4000V  
Insulation resistance at 20°C 50.0MOhm.km  
Maximum operating voltage 1,2kV  
Rated Voltage Uo/U (Um) 0.6/1 kV  
max.pick voltage (num) 1,7kV  
Mechanical characteristics
Mechanical resistance to impacts Normal industrial use  
Cable flexibility Flexible  
Usage characteristics
U.V resistance Yes  
Smoke density IEC 61034  
Flame retardant IEC 60332-3 Cat. A  
Gases corrosivity IEC 60754-2  
Gases toxicity No toxicity to IEC 60754-1  
Ambient dynamic operating temperature, range -5 .. 90°C  
Oil resistance Yes  
Ozone resistance Yes  
Silicon free Yes  
Dynamic bending factor 15(xD)  
Max. conductor temperature in service 90°C  
Bending factor when installed D>25mm: 6 (xD); D<25mm: 4 (xD)  
Ambient static operating temperature, range -35 .. 90°C  
RoHS conform Yes  

 TOP
Cautare dupa parametru
Number of cores  
Conductor cross-section  mm²
Copper content  kg/km
Nominal outer diameter  mm
Approximate weight  kg/km
With Green/Yellow core  
Core identification  
Permissible current rating in open air  A
Apply
Reset
Selectia dvs.   62/62
Alege toate produsele Ref. Nexans Number of cores Conductor cross-section (mm²) Copper content (kg/km) Nominal outer diameter (mm) Approximate weight (kg/km) With Green/Yellow core Core identification Permissible current rating in open air (A)
Make to order product 78261202 2 1 19 6,8 59 No Colours 15
Make to order product 78261205 5 1 48 8,6 100 No Colours 15
Make to order product 78261206 6 1 58 9,4 117 Yes Black cores with white numbers 12
Make to order product 78261302 2 1,5 29 7,4 72 No Colours 23
Make to order product 78261303 3 1,5 43 7,8 88 Yes Colours 23
Make to order product 78261304 4 1,5 58 8,6 107 Yes Colours 23
Make to order product 78261305 5 1,5 72 9,4 127 Yes Colours 23
Make to order product 78261307 7 1,5 101 10,3 165 Yes Black cores with white numbers 23
Make to order product 78261312 12 1,5 173 13,4 265 Yes Black cores with white numbers 12
Make to order product 78261318 18 1,5 259 16,0 386 Yes Black cores with white numbers 10
Make to order product 78261402 2 2,5 48 No Colours 32
78261403 3 2,5 72 8,5 118 Yes Colours 32
78261404 4 2,5 96 9,3 144 Yes Colours 32
78261405 5 2,5 120 10,2 177 Yes Colours 32
Make to order product 78261407 7 2,5 168 11,2 250 Yes Black cores with white numbers 24
Make to order product 78261503 3 4 115 10,0 173 Yes Colours 42
78261504 4 4 154 11,0 215 Yes Colours 42
Make to order product 78261505 5 4 192 12,3 264 Yes Colours 42
Make to order product 78261603 3 6 173 11,1 235 Yes Colours 54
78261604 4 6 230 12,4 299 Yes Colours 54
78261605 5 6 288 13,7 365 Yes Colours 54
Make to order product 78261702 2 10 192 12,6 293 No Colours 75
78261704 4 10 384 14,9 469 Yes Colours 75
Make to order product 78261705 5 10 480 16,4 572 Yes Colours 75
Make to order product 78261802 2 16 307 15,0 448 No Colours 100
78261804 4 16 614 18,0 745 Yes Colours 100
78261805 5 16 768 19,8 914 Yes Colours 100
Make to order product 78261852 2 25 480 18,8 696 No Colours 127
78261854 4 25 960 22,3 1132 Yes Colours 127
78261855 5 25 1200 24,9 1393 Yes Colours 127
Make to order product 78261035 1 35 336 12,0 381 No Black 158
Make to order product 78269035 1 35 336 12,0 381 Yes Green / Yellow 158
78261904 4 35 1344 25,2 1510 Yes Colours 158
78261905 5 35 1680 28,1 1856 Yes Colours 158
Make to order product 78261050 1 50 480 14,0 552 No Black 192
Make to order product 78269050 1 50 480 14,0 552 Yes Green / Yellow 192
Make to order product 78261950 2 50 960 24,6 1280 No Colours 192
78261951 4 50 1920 29,5 2160 Yes Colours 192
78261955 5 50 2400 32,8 2658 Yes Colours 192
78261070 1 70 672 14,9 728 No Black 246
Make to order product 78269070 1 70 672 14,9 728 Yes Green / Yellow 246
Make to order product 78261952 4 70 2688 35,7 3201 Yes Colours 246
Make to order product 78261956 5 70 3360 38,2 3684 Yes Colours 246
Make to order product 78261095 1 95 912 17,9 939 No Black 298
Make to order product 78269095 1 95 912 17,9 939 Yes Green / Yellow 298
Make to order product 78261953 4 95 3648 40,3 4090 Yes Colours 298
78261957 5 95 4560 43,2 4968 Yes Colours 298
78261120 1 120 1152 18,7 1200 No Black 346
Make to order product 78269120 1 120 1152 18,7 1200 Yes Green / Yellow 346
Make to order product 78261954 4 120 4608 45,1 5263 Yes Colours 346
Make to order product 78261958 5 120 5760 48,5 6295 Yes Colours 346
78261150 1 150 1440 20,8 1497 No Black 399
Make to order product 78269150 1 150 1440 20,8 1497 Yes Green / Yellow 399
Make to order product 78261955 4 150 5760 50,3 6468 Yes Colours 399
Make to order product 78261185 1 185 1776 24,1 1783 No Black 456
Make to order product 78269185 1 185 1776 24,1 1783 Yes Green / Yellow 456
Make to order product 78261956 4 185 7104 55,8 7911 Yes Colours 456
78261240 1 240 2304 25,9 2394 No Black 538
Make to order product 78269240 1 240 2304 25,9 2394 Yes Green / Yellow 538
Make to order product 78261957 4 240 9216 63,0 10338 Yes Colours 538
Make to order product 78261300 1 300 2880 28,7 2993 No Black 621
Make to order product 78261400 1 400 3840 33,0 4000 No Black
/images/ro_RO/btnAddToFavorites.gif

 TOP
Selling delivery information
Current carrying capacity according to DIN VDE 0298-4

Marking

  • NEXANS RHEYFLEX POWER XH-JB 0,6/1 kV n G s HFFR IEC 60332-3 Cat. A CE RoHS conform YYYY FA-Nr MMMM MADE IN GERMANY
  • NEXANS RHEYFLEX POWER XH-OB 0,6/1 kV n x s HFFR IEC 60332-3 Cat. A CE RoHS conform YYYY FA-Nr MMMM MADE IN GERMANY
  • NEXANS RHEYFLEX POWER XH-OZ 0,6/1 kV n x s HFFR IEC 60332-3 Cat. A CE RoHS conform YYYY FA-Nr MMMM MADE IN GERMANY
  • NEXANS RHEYFLEX POWER XH-JZ 0,6/1 kV n G s HFFR IEC 60332-3 Cat. A CE RoHS conform YYYY FA-Nr MMMM MADE IN GERMANY
YYYY = Year of production
FA-Nr = Production lot
MMMM = Meter marking

Nexans © copyright 2001 - 2012   Note Legale | Contactati-ne | Harta Site